| Allocation Category | Percentage | Token Amount | Purpose | Vesting Schedule |
|---|---|---|---|---|
| Community | 60% | 1,800,000,000 | Public distribution and community initiatives | 1.8 billion tokens, released at 150 million per quarter over 3 years (12 quarters). |
| Investors | 10% | 300,000,000 | Funding and early supporters | 300 million tokens, with a 1-year cliff (4 quarters), then 37.5 million per quarter over 2 years (8 quarters). |
| Developers | 10% | 300,000,000 | Team incentivization and development | 300 million tokens, released at 18.75 million per quarter over 4 years (16 quarters).) |
| Ecosystem | 10% | 300,000,000 | Growth, marketing, in-game rewards | 300 million tokens, released at 37.5 million per quarter over 2 years (8 quarters). |
| Partnerships | 5% | 150,000,000 | Strategic collaborations | 150 million tokens, released at 37.5 million per quarter over 1 year (4 quarters). |
| Treasury | 5% | 150,000,000 | Future expenses and sustainability | 150 million tokens, fully unlocked at Q0 (TGE). |
| Total | 100% | 3,000,000,000 |
Total supply: 3,000,000,000 tokens. Vesting starts at Q1 for most categories, except Treasury (Q0) and Investors (after a 1-year cliff at Q4).Quarterly releases:
| Quarter | Community | Investors | Developers | Ecosystem | Partnerships | Treasury | Total Released | Cumulative Supply |
|---|---|---|---|---|---|---|---|---|
| Q0 | 0 | 0 | 0 | 0 | 0 | 150,000,000 | 150,000,000 | 150,000,000 |
| Q1 | 150,000,000 | 0 | 18,750,000 | 37,500,000 | 37,500,000 | 0 | 243,750,000 | 393,750,000 |
| Q2 | 150,000,000 | 0 | 18,750,000 | 37,500,000 | 37,500,000 | 0 | 243,750,000 | 637,500,000 |
| Q3 | 150,000,000 | 0 | 18,750,000 | 37,500,000 | 37,500,000 | 0 | 243,750,000 | 881,250,000 |
| Q4 | 150,000,000 | 0 | 18,750,000 | 37,500,000 | 37,500,000 | 0 | 243,750,000 | 1,125,000,000 |
| Q5 | 150,000,000 | 37,500,000 | 18,750,000 | 37,500,000 | 0 | 0 | 243,750,000 | 1,368,750,000 |
| Q6 | 150,000,000 | 37,500,000 | 18,750,000 | 37,500,000 | 0 | 0 | 243,750,000 | 1,612,500,000 |
| Q7 | 150,000,000 | 37,500,000 | 18,750,000 | 37,500,000 | 0 | 0 | 243,750,000 | 1,856,250,000 |
| Q8 | 150,000,000 | 37,500,000 | 18,750,000 | 37,500,000 | 0 | 0 | 243,750,000 | 2,100,000,000 |
| Q9 | 150,000,000 | 37,500,000 | 18,750,000 | 0 | 0 | 0 | 206,250,000 | 2,306,250,000 |
| Q10 | 150,000,000 | 37,500,000 | 18,750,000 | 0 | 0 | 0 | 206,250,000 | 2,512,500,000 |
| Q11 | 150,000,000 | 37,500,000 | 18,750,000 | 0 | 0 | 0 | 206,250,000 | 2,718,750,000 |
| Q12 | 150,000,000 | 37,500,000 | 18,750,000 | 0 | 0 | 0 | 206,250,000 | 2,925,000,000 |
| Q13 | 0 | 0 | 18,750,000 | 0 | 0 | 0 | 18,750,000 | 2,943,750,000 |
| Q14 | 0 | 0 | 18,750,000 | 0 | 0 | 0 | 18,750,000 | 2,962,500,000 |
| Q15 | 0 | 0 | 18,750,000 | 0 | 0 | 0 | 18,750,000 | 2,981,250,000 |
| Q16 | 0 | 0 | 18,750,000 | 0 | 0 | 0 | 18,750,000 | 3,000,000,000 |
Gamex, as a web3 trivia game, integrates the GX token into its ecosystem to reward players, facilitate transactions, and encourage long-term engagement. Here’s a detailed breakdown of its functionality: